Skip to product information
1 of 1

TodayTec TDW101 General Purpose Wax Ribbon

TodayTec TDW101 General Purpose Wax Ribbon

Regular price $105.00
Regular price Sale price $105.00
Sale Sold out
Shipping calculated at checkout.

Designed to balance quality and cost in standard applications. TDW101 is an economical wax formula with resin enhanced durability.

  • Low energy printing
  • Cost effective
  • Sharp bar codes & images

 

Printer
Type
Todaytec
Part Number
Width
(mm)
Length
(m)
Width
(in)
Length
(ft)
Ink
IN/OUT
Case Qty
Zebra Z040450101W 40 450 1.57 1,476 OUT 48
Zebra Z051450101W 51 450 2.00 1,476 OUT 36
Zebra Z060300101W 60 300 2.36 984 OUT 36
Zebra Z060450101W 60 450 2.36 1,476 OUT 36
Zebra Z064450101W 64 450 2.52 1,476 OUT 36
Zebra Z076450101W 76 450 3.00 1,476 OUT 24
Zebra Z080300101W 80 300 3.15 984 OUT 36
Zebra Z080450101W 80 450 3.15 1,476 OUT 24
Zebra Z083450101W 83 450 3.27 1,476 OUT 24
Zebra Z089450101W 89 450 3.50 1,476 OUT 24
Zebra Z102300101W 102 300 4.02 984 OUT 24
Zebra Z102450101W 102 450 4.02 1,476 OUT 24
Zebra Z106450101W 106 450 4.17 1,476 OUT 24
Zebra Z110300101W 110 300 4.33 984 OUT 24
Zebra Z110450101W 110 450 4.33 1,476 OUT 24
Zebra Z110900101W 110 900 4.33 2,953 OUT 12
Zebra Z114450101W 114 450 4.50 1,476 OUT 24
Zebra Z130450101W 130 450 5.12 1,476 OUT 24
Zebra Z152450101W 152 450 6.00 1,476 OUT 12
Zebra Z165450101W 165 450 6.50 1,476 OUT 12
Zebra Z184450101W 184 450 7.24 1,476 OUT 12
Zebra Z220450101W 220 450 8.66 1,476 OUT 12
DATAMAX RIBBON
Printer
Type
Todaytec
Part Number
Width
(mm)
Length
(m)
Width
(in)
Length
(ft)
Ink
IN/OUT
Case Qty
Datamax D040360101W 40 360 1.57 1,181 IN 48
Datamax D051360101W 51 360 2.00 1,181 IN 36
Datamax D060360101W 60 360 2.36 1,181 IN 36
Datamax D064360101W 64 360 2.52 1,181 IN 36
Datamax D076360101W 76 360 3.00 1,181 IN 36
Datamax D080360101W 80 360 3.15 1,181 IN 36
Datamax D083360101W 83 360 3.27 1,181 IN 24
Datamax D089360101W 89 360 3.50 1,181 IN 24
Datamax D102360101W 102 360 4.02 1,181 IN 24
Datamax D110360101W 110 360 4.33 1,181 IN 24
Datamax D114360101W 114 360 4.50 1,181 IN 24
Datamax 600/800 D110450101W 110 450 4.33 1,476 IN 24
INTERMEC RIBBON
Printer
Type
Todaytec
Part Number
Width
(mm)
Length
(m)
Width
(in)
Length
(ft)
Ink
IN/OUT
Case Qty
Intermec 3400, 8646 I104155101W 104 155 4.09 509 OUT 24
Intermec 3600 I165155101W 165 155 6.50 509 OUT 12
PRINTRONIX RIBBON
Printer
Type
Todaytec
Part Number
Width
(mm)
Length
(m)
Width
(in)
Length
(ft)
Ink
IN/OUT
Case Qty
Printronix P110625101W 110 625 4.33 2,051 OUT 12
SATO RIBBON
Printer
Type
Todaytec
Part Number
Width
(mm)
Length
(m)
Width
(in)
Length
(ft)
Ink
IN/OUT
Case Qty
Sato S040410101W 40 410 1.57 1,345 IN 48
Sato S051410101W 51 410 2.00 1,345 IN 36
Sato S060410101W 60 410 2.36 1,345 IN 36
Sato S064410101W 64 410 2.52 1,345 IN 36
Sato S076410101W 76 410 3.00 1,345 IN 24
Sato S080410101W 80 410 3.15 1,345 IN 24
Sato S083410101W 83 410 3.27 1,345 IN 24
Sato S089410101W 89 410 3.50 1,345 IN 24
Sato S102410101W 102 410 4.02 1,345 IN 24
Sato S110410101W 110 410 4.33 1,345 IN 24
Sato S130410101W 130 410 5.12 1,345 IN 24
Sato CL-608 S152410101W 152 410 6.00 1,345 IN 12
Sato CL-608 S165410101W 165 410 6.50 1,345 IN 12

 

The TDW101 is a general purpose wax ribbon suitable for use across a wide range of applications and substrates. It is especially good for medium paper substrates and lower temperature applications. TDW101 offers excellent sensitivity and is commonly used to print shipping and fulfillment labels, retail tags, inventory labels, food labels, tickets and bills, healthcare labels, ID cards, and general labeling.

TDW101 offers excellent print quality and a special backcoating that helps to extend the print head’s life and performance. TDW101 is an economical choice for use on uncoated paper labels and tags, most coated paper labels and tags, and most glossy labels.

TDW101 is a versatile economy ribbon that can be used at high print speeds for a variety of applications on all kinds of substrates and at low energy settings.

View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)